
Additional information
| Water Retention | No water retention effects |
|---|---|
| Hepatotoxicity | Rare liver side effects |
| Lab Test | International Normalized Ratio (INR) tests to monitor blood coagulation levels |
| Strength | 1 mg |
| Also known as | Coumadin, Jantoven |
| Blood pressure | No direct effect on blood pressure |
| Trade name | Coumadin, Jantoven |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | 3-(О±-Acetonylbenzyl)-4-hydroxycoumarin |
| Formula | C19H16O4 |
| Substance class | Anticoagulant |
| Main action | Vitamin K antagonist |
| Half-life | Approximately 20 to 60 hours |
| Dosage (medical) | Typically, the initial dose can vary from 2 to 5 mg per day, adjusted based on INR values |
| Dosage (sports) | Not applicable |
| Effects | Reduces blood clot formation |
| Side effects | Bleeding, bruising, purple toes syndrome, allergic reactions |
| Use in sports | None, as it does not enhance athletic performance |
| Manufacturer | Cipla |
Be the first to review “Warf 1 mg Cipla” Cancel reply
Related products
-

Dihydroboldos 100 mg Driada Medical
0 out of 5€0.00 Select options This product has multiple variants. The options may be chosen on the product page -

DODEX (Vitamin B12) Deva
0 out of 5€14.00 Add to basket -

Clexane 0.4 Sanofi
0 out of 5€44.00 Add to basket -

Fostimon (Merional) 75 (HMG) IBSA
0 out of 5€43.00 Add to basket
Reviews
There are no reviews yet.