Additional information
| Active substance | Ipamorelin |
|---|---|
| Water Retention | Minimal |
| Hepatotoxicity | None reported |
| Lab Test | Growth hormone levels can be monitored |
| Also known as | N/A |
| WAREHOUSE | International Warehouse 3 |
| Blood pressure | No significant impact |
| Trade name | Not marketed under a specific trade name |
| Storage conditions | Store in a cool, dry place away from light |
| Chemical name | Ipamorelin |
| Formula | C38H49N9O5 |
| Substance class | Growth hormone secretagogue |
| Main action | Stimulates the release of growth hormone |
| Half-life | Approximately 2 hours |
| Dosage (medical) | Typically, 200-300 mcg three times a day |
| Dosage (sports) | 200-300 mcg two to three times a day |
| Effects | Increased lean muscle mass, reduced body fat, improved recovery |
| Side effects | Headaches, light-headedness, soreness at injection site |
| Use in sports | Commonly used for muscle building and performance enhancement |
| Manufacturer | Ultima Peptides |
Be the first to review “Ultima-Ipamorelin 10mg Ultima Peptides” Cancel reply
Related products
-

HGH Frag 176-191 5 mg Peptide Sciences
0 out of 5€195.00 Select options This product has multiple variants. The options may be chosen on the product page -

CJC 1295 2 mg Canada Peptides
0 out of 5€32.00 Add to basket -

HGH Frag 5 mg Canada Peptides
0 out of 5€54.00 Add to basket -

AICAR 50 mg Peptide Sciences
0 out of 5€221.00 Select options This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.