Additional information
| Active substance | Anti-Obesity Drug-9604 |
|---|---|
| Water Retention | No significant water retention |
| Hepatotoxicity | No known hepatotoxic effects |
| Lab Test | Specific tests for detecting peptides including AOD 9604 |
| Also known as | Anti-Obesity Drug 9604, Lipotropin |
| WAREHOUSE | USA Warehouse 5 |
| Blood pressure | No significant impact on blood pressure |
| Trade name | Not available under a specific trade name |
| Storage conditions | Store refrigerated between 2В°C to 8В°C |
| Chemical name | Tyr-Leu-Arg-Ile-Val-Gln-Cys-Arg-Ser-Val-Glu-Gly-Ser-Cys-Gly-Phe |
| Formula | C78H123N23O23S2 |
| Substance class | Peptide |
| Main action | Stimulates lipolysis and inhibits lipogenesis |
| Half-life | Approximately 3 hours |
| Dosage (medical) | Typically 300 mcg per day |
| Dosage (sports) | Ranges from 300-600 mcg per day |
| Effects | Fat loss, increases in muscle mass, and enhanced recovery |
| Side effects | Potential mild effects include headaches, redness at injection site, and feelings of lethargy |
| Use in sports | Primarily for fat loss and recovery |
| Manufacturer | Ultima Pharmaceuticals – US |
Be the first to review “Ultima AOD 9604 5mg Ultima Pharmaceuticals” Cancel reply
Related products
-

Melanotan 2 10 mg Canada Peptides
0 out of 5€48.00 Add to basket -

Follistatin-344 1 mg Peptide Sciences
0 out of 5€369.00 Select options This product has multiple variants. The options may be chosen on the product page -

MOD GRF 1-29 2 mg Peptide Sciences
0 out of 5€129.00 Select options This product has multiple variants. The options may be chosen on the product page -

GHRP 6 5 mg Peptide Sciences
0 out of 5€134.00 Select options This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.