Additional information
| Active substance | Peptide |
|---|---|
| Water Retention | Moderate |
| Hepatotoxicity | Low |
| Lab Test | IGF-1 levels can be measured through blood tests |
| Also known as | Somatomedin C |
| Blood pressure | Can cause slight increases in blood pressure |
| Trade name | Increlex |
| Storage conditions | Store in a refrigerator at 2-8В°C, do not freeze |
| Chemical name | Insulin-like Growth Factor 1 |
| Formula | C331H519N91O101S7 |
| Substance class | Polypeptide hormone |
| Main action | Stimulates growth and development, anabolic effects |
| Half-life | Approximately 10-20 hours |
| Dosage (medical) | Typically 20-80 mcg per day, depending on condition being treated |
| Dosage (sports) | 50-150 mcg per day |
| Effects | Increased muscle mass and strength, improved healing and recovery |
| Side effects | Hypoglycemia, joint pain, increased risk of cancer, edema |
| Use in sports | Commonly used for muscle building and performance enhancement |
| Active ingredient, mg | 1 |
| Release form | Vial |
| 1 Vial, ml | 10 |
| Vials in the package, pcs | 1 |
| Manufacturer | Bio-Peptide |
Be the first to review “Des (1-3) IGF 1 mg Bio-Peptide” Cancel reply
Related products
-

CJC 1295 DAC 2 mg Peptide Sciences
0 out of 5€178.00 Select options This product has multiple variants. The options may be chosen on the product page -

MOD GRF 1-29 2 mg Peptide Sciences
0 out of 5€129.00 Select options This product has multiple variants. The options may be chosen on the product page -

TB 500 2 mg Peptide Sciences
0 out of 5€134.00 Select options This product has multiple variants. The options may be chosen on the product page -

Peg MGF 2 mg Canada Peptides
0 out of 5€51.00 Add to basket



Reviews
There are no reviews yet.